Skip to content
  • RODS

    ALL RODS

    RODS & REEL COMBOS

    ROD SECTION WARRANTY

    • TACKLE

      WIRE

      LINES

      HOOKS

      FLOATS

      • APPAREL

        HATS CLASSIC SERIES

        HATS LIMITED EDITION

        SHIRTS

        HOODIES CLASSIC SERIES

        HOODIES LIMITED EDITION

        RETURNS & EXCHANGE

        • COLLECTIONS

          BIG WATER

          BACK WATER

          OPEN WATER

          SMALL WATER

          NEW ARRIVALS

          SWAG

          BUNDLES

          • GEAR GUIDANCE
          • RETAIL
          • REVIEWS
          Log in

          Country/region

          • ALL L | Albania
          • DZD د.ج | Algeria
          • EUR € | Andorra
          • USD $ | Angola
          • XCD $ | Anguilla
          • XCD $ | Antigua & Barbuda
          • USD $ | Argentina
          • AMD դր. | Armenia
          • AWG ƒ | Aruba
          • AUD $ | Australia
          • EUR € | Austria
          • AZN ₼ | Azerbaijan
          • BSD $ | Bahamas
          • USD $ | Bahrain
          • BDT ৳ | Bangladesh
          • BBD $ | Barbados
          • EUR € | Belgium
          • BZD $ | Belize
          • XOF Fr | Benin
          • USD $ | Bermuda
          • BOB Bs. | Bolivia
          • BAM КМ | Bosnia & Herzegovina
          • BWP P | Botswana
          • USD $ | Brazil
          • USD $ | British Virgin Islands
          • BND $ | Brunei
          • BGN лв. | Bulgaria
          • XOF Fr | Burkina Faso
          • USD $ | Burundi
          • KHR ៛ | Cambodia
          • XAF CFA | Cameroon
          • CAD $ | Canada
          • CVE $ | Cape Verde
          • USD $ | Caribbean Netherlands
          • KYD $ | Cayman Islands
          • XAF CFA | Chad
          • USD $ | Chile
          • CNY ¥ | China
          • USD $ | Colombia
          • KMF Fr | Comoros
          • NZD $ | Cook Islands
          • CRC ₡ | Costa Rica
          • EUR € | Croatia
          • ANG ƒ | Curaçao
          • EUR € | Cyprus
          • CZK Kč | Czechia
          • DKK kr. | Denmark
          • DJF Fdj | Djibouti
          • XCD $ | Dominica
          • DOP $ | Dominican Republic
          • USD $ | Ecuador
          • EGP ج.م | Egypt
          • USD $ | El Salvador
          • XAF CFA | Equatorial Guinea
          • EUR € | Estonia
          • USD $ | Eswatini
          • ETB Br | Ethiopia
          • FKP £ | Falkland Islands
          • DKK kr. | Faroe Islands
          • FJD $ | Fiji
          • EUR € | Finland
          • EUR € | France
          • EUR € | French Guiana
          • XPF Fr | French Polynesia
          • XOF Fr | Gabon
          • GMD D | Gambia
          • USD $ | Georgia
          • EUR € | Germany
          • USD $ | Ghana
          • GBP £ | Gibraltar
          • EUR € | Greece
          • DKK kr. | Greenland
          • XCD $ | Grenada
          • EUR € | Guadeloupe
          • GTQ Q | Guatemala
          • GBP £ | Guernsey
          • GNF Fr | Guinea
          • XOF Fr | Guinea-Bissau
          • GYD $ | Guyana
          • USD $ | Haiti
          • HNL L | Honduras
          • HKD $ | Hong Kong SAR
          • HUF Ft | Hungary
          • ISK kr | Iceland
          • INR ₹ | India
          • IDR Rp | Indonesia
          • EUR € | Ireland
          • ILS ₪ | Israel
          • EUR € | Italy
          • JMD $ | Jamaica
          • JPY ¥ | Japan
          • USD $ | Jersey
          • USD $ | Jordan
          • KZT ₸ | Kazakhstan
          • KES KSh | Kenya
          • USD $ | Kiribati
          • USD $ | Kuwait
          • KGS som | Kyrgyzstan
          • LAK ₭ | Laos
          • EUR € | Latvia
          • USD $ | Lesotho
          • CHF CHF | Liechtenstein
          • EUR € | Lithuania
          • EUR € | Luxembourg
          • MOP P | Macao SAR
          • USD $ | Madagascar
          • MWK MK | Malawi
          • MYR RM | Malaysia
          • MVR MVR | Maldives
          • EUR € | Malta
          • EUR € | Martinique
          • USD $ | Mauritania
          • MUR ₨ | Mauritius
          • EUR € | Mayotte
          • MXN $ | Mexico
          • MDL L | Moldova
          • EUR € | Monaco
          • MNT ₮ | Mongolia
          • EUR € | Montenegro
          • XCD $ | Montserrat
          • MAD د.م. | Morocco
          • USD $ | Mozambique
          • USD $ | Namibia
          • AUD $ | Nauru
          • NPR Rs. | Nepal
          • EUR € | Netherlands
          • XPF Fr | New Caledonia
          • NZD $ | New Zealand
          • NIO C$ | Nicaragua
          • NGN ₦ | Nigeria
          • NZD $ | Niue
          • USD $ | North Macedonia
          • NOK kr | Norway
          • USD $ | Oman
          • PKR ₨ | Pakistan
          • USD $ | Panama
          • PGK K | Papua New Guinea
          • PYG ₲ | Paraguay
          • PEN S/ | Peru
          • PHP ₱ | Philippines
          • PLN zł | Poland
          • EUR € | Portugal
          • QAR ر.ق | Qatar
          • EUR € | Réunion
          • RON Lei | Romania
          • RWF FRw | Rwanda
          • WST T | Samoa
          • EUR € | San Marino
          • STD Db | São Tomé & Príncipe
          • SAR ر.س | Saudi Arabia
          • XOF Fr | Senegal
          • RSD РСД | Serbia
          • USD $ | Seychelles
          • SLL Le | Sierra Leone
          • SGD $ | Singapore
          • EUR € | Slovakia
          • EUR € | Slovenia
          • SBD $ | Solomon Islands
          • USD $ | South Africa
          • KRW ₩ | South Korea
          • EUR € | Spain
          • LKR ₨ | Sri Lanka
          • EUR € | St. Barthélemy
          • XCD $ | St. Kitts & Nevis
          • XCD $ | St. Lucia
          • EUR € | St. Martin
          • XCD $ | St. Vincent & Grenadines
          • USD $ | Suriname
          • SEK kr | Sweden
          • CHF CHF | Switzerland
          • TWD $ | Taiwan
          • TZS Sh | Tanzania
          • THB ฿ | Thailand
          • USD $ | Timor-Leste
          • XOF Fr | Togo
          • TOP T$ | Tonga
          • TTD $ | Trinidad & Tobago
          • USD $ | Tunisia
          • USD $ | Turks & Caicos Islands
          • AUD $ | Tuvalu
          • UGX USh | Uganda
          • AED د.إ | United Arab Emirates
          • GBP £ | United Kingdom
          • USD $ | United States
          • UYU $U | Uruguay
          • UZS so'm | Uzbekistan
          • VUV Vt | Vanuatu
          • VND ₫ | Vietnam
          • USD $ | Zambia
          • Facebook
          • Instagram
          • TikTok
          • YouTube
          Blood Run Fishing Logo
          • RODS

            ALL RODS

            RODS & REEL COMBOS

            ROD SECTION WARRANTY

            • TACKLE

              WIRE

              LINES

              HOOKS

              FLOATS

              • APPAREL

                HATS CLASSIC SERIES

                HATS LIMITED EDITION

                SHIRTS

                HOODIES CLASSIC SERIES

                HOODIES LIMITED EDITION

                RETURNS & EXCHANGE

                • COLLECTIONS

                  BIG WATER

                  BACK WATER

                  OPEN WATER

                  SMALL WATER

                  NEW ARRIVALS

                  SWAG

                  BUNDLES

                  • GEAR GUIDANCE
                  • RETAIL
                  • REVIEWS
                  Log in Cart

                  Item added to your cart

                  View cart
                  HOME - Trolling Rod BFCM
                  HOME - Trolling Rod BFCM
                  Filter and sort Filter

                  Filter and sort

                  Filter

                  3 products

                  Category
                  Clear
                  Remove all
                  Remove all

                  3 products

                  Remove all
                  • Livewire Copper Leadcore Fishing Rod closeup of rod handle with locking gimbal butt cap with rubber cover and graphite reel seat for downrigger and planer board fishing reels.

                    LIVEWIRE COPPER LEADCORE TROLLING ROD

                    5.0 / 5.0

                    8 total reviews

                    LIVEWIRE COPPER LEADCORE TROLLING ROD

                    Regular price $256.00
                    Regular price $256.00 Sale price $256.00
                    Unit price /  per 
                  • Blood Run Fishing Livewire Dipsy Diver Wire Fishing Rod 10' Heavy Action 2 Pieces

                    LIVEWIRE DIPSY DIVER ROD

                    5.0 / 5.0

                    8 total reviews

                    LIVEWIRE DIPSY DIVER ROD

                    Regular price $314.00
                    Regular price $314.00 Sale price $314.00
                    Unit price /  per 
                  • Downrigger trolling fishing rod for Great Lakes Salmon and Trout with EVA Foam handle, locking gimbal butt cap with rubber cover to protect anglers, graphite reel seat for downrigger fishing reels .

                    LIVEWIRE DOWNRIGGER PLANER BOARD ROD

                    5.0 / 5.0

                    8 total reviews

                    LIVEWIRE DOWNRIGGER PLANER BOARD ROD

                    Regular price $197.00
                    Regular price $197.00 Sale price $197.00
                    Unit price /  per 

                  Invalid Password
                  Enter

                  CUSTOMER SERVICE

                  • SHIPPING
                  • RETURNS
                  • PRIVACY
                  • TERMS OF SERVICE
                  • ACCESSIBILITY
                  • APPAREL EXCHANGES/RETURNS

                  MORE INFO

                  • SEARCH
                  • OUR STORY
                  • GIFT CARDS
                  • BLOG
                  • INFLUENCERS
                  • REVIEWS

                  CONTACT US

                  800-940-6778

                  4583 135TH AVE.

                  HAMILTON, MI 49419 U.S.A.

                  EMAIL

                  SPEAK TO THE OWNER

                  JOIN THE CREW

                  • Facebook
                  • Instagram
                  • YouTube
                  • TikTok
                  © 2025, Blood Run Fishing
                  • Choosing a selection results in a full page refresh.
                  • Opens in a new window.